| Tech Specs | |||
| Motorola Droid A855 | Motorola Milestone A853 | Motorola Milestone (USA) | |
| General | |||
| Form Factor | Side slide keyboard | Side slide keyboard | Side slide keyboard |
| Operating System (earliest) | Android v2.0 | Android v2.1 | Android v2.1 |
| Operating System (latest) | Android v2.2 | Android v2.2 | Android v2.2 |
| Device Emulator Image | Android SDK | Android SDK | Android SDK |
| Physical Keyboard | Movable, QWERTY | Movable, QWERTY | Movable, QWERTY |
| Touch Screen | Capacitive | Capacitive | Capacitive |
| Announced | 28 october 2009 | 2010, november | 2010, november |
| Status Available | 2010, november | 2010, november | |
| Additional Navigation Control | D-pad | D-pad | D-pad |
| Display | |||
| Size, diagonal | 3.7 in | 3.7 in | 3.7 in |
| Generalized Display Size | Normal | Normal | Normal |
| Display Resolution | WVGA (480 x 854) 16:9 | WVGA (480 x 854) 16:9 | WVGA (480 x 854) 16:9 |
| Generalized Pixel Density | High (240 dpi) | High (240 dpi) | High (240 dpi) |
| Primary Display Orientation | Portrait | Portrait | Portrait |
| Screen Rotation | Three-way | Three-way | Three-way |
| WVGA (480 x 854) 16:9 | WVGA (480 x 854) 16:9 | WVGA (480 x 854) 16:9 | |
| Connectivity | |||
| WAN: Voice Bands | CDMA 800/1900 | GSM: 850/900/1800/1900 UMTS/WCDMA: 900/2100 | GSM: 850/900/1800/1900 UMTS/WCDMA: 800/1900/2100 |
| WAN: Data Bearers | EVDO Rev. A | GPRS Clase 12 (4+1/3+2/2+3/1+4slots) 32 – 48 kbps, EDGE Class 12, HSDPA 10,2 Mbps, HSUPA 5,76 Mbps | GPRS Clase 12 (4+1/3+2/2+3/1+4slots) 32 – 48 kbps, EDGE Class 12, HSDPA 10,2 Mbps, HSUPA 5,76 Mbps |
| Wireless LAN | 802.11b/g/i, DLNA | 802.11b/g/i, DLNA | 802.11b/g/i, DLNA |
| Bluetooth | Class 2, v2.1 + EDR | Class 2, v2.1 + EDR | Class 2, v2.1 + EDR |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, PBAP, SDP, OPP for video/still images | A2DP, AVRCP, HFP, HSP, PBAP, SDP, OPP for video/still images | A2DP, AVRCP, HFP, HSP, PBAP, SDP, OPP for video/still images |
| USB | USB 2.0 High Speed | USB 2.0 High Speed | USB 2.0 High Speed |
| Audio jack 3,5 mm | Yes | Yes | Yes |
| Infrared port | No | No | No |
| GPS | GPS, A-GPS | GPS, A-GPS | GPS, A-GPS |
| Camera | |||
| Camera Resolution (max) | 5 megapixels (2592 x 1936) | 5 megapixels (2592 x 1936) | 5 megapixels (2592 x 1936) |
| Camera secundary | No | No | No |
| Camera Focus | Auto | Auto | Auto |
| Camera Flash | Dual LED | Dual LED | Dual LED |
| Camera Zoom (max) | 4x | 4x | 4x |
| Media | |||
| Video Recording Resolution (max) | D1 (720 x 480) | D1 (720 x 480) | D1 (720 x 480) |
| Video Recording Frame Rate | 24 fps | 30 fps | 30 fps |
| Video Playback Resolution (max) | D1 (720 x 480) | D1 (720 x 480) | D1 (720 x 480) |
| Video Playback Frame Rate | 30 fps | 30 fps | 30 fps |
| Video Player | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 |
| Audio Player | AAC, MP3, WAV, WMA, OGG, eAAC+, AMR WB, AMR NB, AAC+, WMV, MIDI | AAC, MP3, WAV, WMA, OGG, eAAC+, AMR WB, AMR NB, AAC+, WMV, MIDI | AAC, MP3, WAV, WMA, OGG, eAAC+, AMR WB, AMR NB, AAC+, WMV, MIDI |
| Speakerphone | Yes | Yes | Yes |
| Loudspeaker | Yes | Yes | Yes |
| Voice Recording | Yes | Yes | Yes |
| Processor and memory | |||
| Processor | TI-OMAP3430: (Arm Cortex A8 processor + PowerVR SGX530) | TI-OMAP3430: (Arm Cortex A8 processor + PowerVR SGX530) | TI-OMAP3430: (Arm Cortex A8 processor + PowerVR SGX530) |
| Processor Clock Speed | 550 MHz (up to 600 Mhz) | 550 MHz (up to 600 Mhz) | 550 MHz (up to 600 Mhz) |
| RAM | 256 MB | 256 MB | 256 MB |
| ROM | 512 MB | 512 MB | 512 MB |
| Flash preinstalled | 16 GB | 8 GB | 8 GB |
| Memory Card Type | microSDHC | microSDHC | microSDHC |
| Memory Card Size Supported | 32 GB | 32 GB | 32 GB |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Magnetometer | Yes | Yes | Yes |
| Proximity Sensor | Yes | Yes | Yes |
| Ambient Light Sensor | Yes | Yes | Yes |
| Browser | Android WebKit , HTML5 | Android WebKit , HTML5 | Android WebKit , HTML5 |
| Adobe Flash Support | Adobe Flash Player | Adobe Flash Player | Adobe Flash Player |
| Location Services | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation (BETA), Google Latitude™, Google Maps Street View, eCompass | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation (BETA), Google Latitude™, Google Maps Street View, eCompass | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation (BETA), Google Latitude™, Google Maps Street View, eCompass |
| Notification Light | Tricolor | Tricolor | Tricolor |
| Notification Vibrate | Yes | Yes | Yes |
| Others notifications | AAC, AAC+, eAAC, eAAC+, MP3, OGG | AAC, AAC+, eAAC, eAAC+, MP3, OGG | AAC, AAC+, eAAC, eAAC+, MP3, OGG |
| Power | |||
| Battery Type | Standard Li-Ion 1400 mAh | Standard Li-Ion 1400 mAh | Standard Li-Ion 1400 mAh |
| Stand-by | up to 365 min. | 2G up to 390 min. | 3Gup to 290 mins. | up to 437 min. |
| Talk time | up to 270 hrs. | 2G up to 350 min. | 3Gup to 380 mins. | up to 426 hrs. |
| Divers | |||
| Messaging | Google Talk - Mobile Email: IMAP and POP, Microsoft Exchange, Gmail™, MSN Hotmail®, Yahoo!® and AOL® - Standard voice mail, Verizon Visual Voice Mail™ (capable) | Google Talk - Mobile Email: IMAP and POP, Microsoft Exchange, Gmail™, MSN Hotmail®, Yahoo!® and AOL® - Standard voice mail, Verizon Visual Voice Mail™ (capable) | Google Talk - Mobile Email: IMAP and POP, Microsoft Exchange, Gmail™, MSN Hotmail®, Yahoo!® and AOL® - Standard voice mail, Verizon Visual Voice Mail™ (capable) |
| Games | Yes, downloadable | Yes, downloadable | Yes, downloadable |
| Color | Black | Black | Black |
| Digital Compass | Yes | Yes | Yes |
| Organizer | Yes | Yes | Yes |
| Voice memo | Yes | Yes | Yes |
| Predictive text | Swype input method | Swype input method | Swype input method |
| Watch | Yes | Yes | Yes |
| Alarm | Yes | Yes | Yes |
| Diary | Yes | Yes | Yes |
| Weight | 169 grams | 169 grams | 169 grams |
| Dimensions | 115,8 x 60 x 13,7 mm | 115,8 x 60 x 13,7 mm | 115,8 x 60 x 13,7 mm |
11 de gener del 2011
Motorola Droid (A855) vs Milestone (A853)
Una comparativa de especificaciones entre estos dos modelos para completar los artículos anteriores de Motorola Milestone A853 (Moto QRTY - Moto XT702) comparándolo con el Motorola Droid
Cap comentari:
Publica un comentari a l'entrada