| Tech Specs | |
| General | |
| Experience | Multimedia |
| Form Factor | Touch tablet |
| Operating System (earliest) | Android v2.0 |
| Operating System (latest) | Android v2.1 |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | None |
| Touch Screen | Capacitive |
| Announced | 12/2009 |
| Additional Navigation Control | None |
| Display | |
| Size, diagonal | 3.7 in |
| Generalized Display Size | Normal |
| Display Resolution | FWVGA (480 x 854) |
| Generalized Pixel Density | High (240 dpi) |
| Primary Display Orientation | Portrait |
| Connectivity | |
| WAN: Voice Bands | CDMA 800/1900, Dual mode, dual standby, GSM 850/900/1800/1900 |
| WAN: Data Bearers | EVDO Rev. A , GPRS |
| Wireless LAN | 802.11b/g, GB15629.11 (WAPI) |
| Bluetooth | Class 2, v2.1 + EDR |
| Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
| USB | USB 2.0 High Speed |
| Audio/Video Output | HDMI 1.4 |
| Audio jack 3,5 mm | Yes |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1936) |
| Camera Focus | Auto |
| Camera Flash | Dual LED |
| Camera Zoom (max) | 5x |
| Image Capture Formats | JPEG w/EXIF 2.2 |
| Additional Camera Features | Color effects, Scenes, White balance |
| Media | |
| Media Formats | AAC encoder, Android core media formats, H.264 encoder, WMA 9 decoder |
| Video Recording Resolution (max) | D1 (720 x 480) |
| Video Recording Frame Rate | 24 fps |
| Video Playback Resolution (max) | 720p HD (1280 x 720) |
| Video Playback Frame Rate | 24 fps |
| Streaming Format | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 |
| Loudspeaker | None |
| Radio | Yes |
| Processor and memory | |
| Processor | TI OMAP3430 |
| Processor Clock Speed | 550 MHz |
| RAM | 256 MB |
| ROM | 512 MB |
| Flash preinstalled | 1 GB |
| Memory Card Type | microSDHC |
| Memory Card Size Supported | 32 GB |
| Sensors | |
| Accelerometer | Yes |
| Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Browser | Android WebKit |
| Adobe Flash Support | None |
| Location Services | E-Compass, GPS with XTRA, Standalone GPS w/internal antenna |
| Notification Light | Single color |
| Notification Vibrate | Yes |
| Power | |
| Battery Type | Standard Li-Pro 1390 mAh |
| Stand-by | Up to 100 h |
| Talk time | Up to 5h 40 min |
| Divers | |
| Messaging | SMS, MMS, Email (Exchange, POP3, IMAP, Push Email) |
| Games | downloable |
| Color | Black |
| Digital Compass | Yes |
| Organizer | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Weight | 137 grams |
| Dimensions | 120 x 61,8 x 11,4 mm |

Cap comentari:
Publica un comentari a l'entrada