| Tech Specs T-Mobile myTouch 3G Slide (HTC) | |
| General and Software | |
| Other names or variations | T-Mobile myTouch2 Codename: HTC Espresso |
| Form Factor | Side-Slider |
| Operating System (earliest) | Android 2.1 Eclair Interfaz HTC Sense |
| Operating System (latest) | Android 2.2 (Froyo) Upgradable |
| Physical Keyboard | Yes, QWERTY |
| Announced | 2010, April |
| Available | 2010, June |
| Additional Navigation Control | Optical trackpad |
| Browser & Internet | Yes, HTML |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 3.4 inches |
| Display Resolution | HVGA 320 x 480 pixels |
| TFT LCD. Capacitive touchscreen, 16M colors, Gorilla Glass display | |
| Connectivity | |
| WAN / Network 2G | GSM: 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS:1700/2100 MHz |
| WAN / Data | HSDPA up to 7.2 Mbps download speed HSUPA up toto 2.0 Mbps upload speed GPRS / EDGE |
| Wireless LAN | Wi-Fi IEEE 802.11 b/g |
| Bluetooth | Bluetooth 2.1 with A2DP, EDR |
| USB | Micro-USB 2.0 |
| Audio jack 3,5 mm | 3.5 mm stereo audio jack |
| Location Based Services | Internal GPS antenna |
| Camera | |
| Camera Resolution | 5 megapixels (2592 x 1944 pixels) |
| Camera secundary | No |
| Camera Focus | Auto |
| Camera Flash | LED |
| Media | |
| Audio player | AAC. AAC+, eAAC+, MP3, WMA |
| Video player | MPEG4, H.263, H.264 |
| Video Recording Resolution | Yes |
| Loudspeaker | Yes |
| Radio FM | No |
| Processor and memory | |
| Processor | Chipset Qualcomm Snapdragon: MSM7227 (CPU Scorpion ARM11 600 MHz (max.800MHz Single core // GPU: Adreno 200) |
| Processor Clock Speed | 600 MHz |
| RAM | 512MB |
| ROM | 512MB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32Gb (8 included) |
| Sensors | |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, WAV, Polyphonic |
| Power | |
| Battery Type | Standard Li-Ion 1300 mAh |
| Talk time | Up to 400 minutes for WCDMA Up to 540 minutes for GSM |
| Standard-by | Up to 286 hours for WCDMA Up to 243 hours for GSM |
| Divers | |
| Messaging | SMS, MMS, IM (Google Talk), (IMAP, POP3, SMTP) Push Email, Microsoft Exchange |
| Games | Yes, downloadable |
| Color | Black, Red, White |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Word, Excel, PowerPoint, PDF |
| Flight mode | Yes |
| Weight | 167 grams (5.9 oz) |
| Dimensions | 115.5 x 59.6 x 15.15 mm (55 x 2.37 x 0.60 in) |
| Package contents | |
| Phone Battery Charger USB Cable Stereo headphones Memory card | |

Cap comentari:
Publica un comentari a l'entrada