| Tech Specs HTC Snap | |
| General and Software | |
| Other names or variations | HTC S522, HTC Snap S522, HTC Snap S510, HTC S511, HTC Willow, HTC Cedar, HTC Maple, HTC Dash G3, T-Mobile Dash G3. |
| Form Factor | Candybar |
| Operating System (earliest) | Microsoft Windows Mobile 6.1 Standard |
| Physical Keyboard | 4-row full QWERTY keyboard Trackball with Center Select button |
| Announced | 2009, March |
| Browser & Internet | Internet Explorer Mobile |
| Java | MIDP 2.0 |
| Display | |
| Size, diagonal | 2.4 inches |
| Display Resolution | QVGA 320 x 240 pixels |
| TFT LCD, 65K colors | |
| Connectivity | |
| WAN / Network 2G | GSM: 850/900/1800/1900 MHz CDMA: Dual-band 800/1900MHz |
| WAN / Network 3G | UMTS:900/ 2100 MHz |
| WAN / Data | HSDPA up to 7.2 Mbps download speed GPRS / EDGE CDMA2000 1X/EVDO Rev. A/1xRTT, IS-95A/B |
| Wireless LAN | Wi-Fi: IEEE 802.11 b/g |
| Bluetooth | Bluetooth 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets |
| USB | HTC ExtUSB (11-pin mini-USB 2.0 and audio jack in one) |
| Audio jack 3,5 mm | No |
| Location Based Services | Internal GPS antenna |
| Camera | |
| Camera Resolution | 2.0 megapixels (1600 x 1200 pixels) |
| Camera secundary | No |
| Camera Focus | Fixed |
| Media | |
| Audio player | AAC, AAC+, eAAC+, AMR, AWB, QCP, MP3, WMA, WAV, MIDI |
| Video player | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
| Video Recording Resolution | Yes |
| Processor and memory | |
| Processor | Chipset Qualcomm Snapdragon: MSM7225, sigle core |
| Processor Clock Speed | 528 MHz |
| RAM | 192MB |
| ROM | 256MB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Notifications | Vibration, MP3, WAV, Polyphonic |
| Power | |
| Battery Type | Standard Li-Ion 1500 mAh |
| Talk time | WCDMA: Up to 300 minutes GSM: Up to 510 minutes CDMA: Up to 4.60 hours |
| Standard-by | WCDMA: Up to 480 hours GSM: Up to 380 hours CDMA: Up to 320 hours |
| Divers | |
| Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP) Push Email |
| Games | Yes |
| Color | Brown |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
| Weight | 120 grams (4.23 oz) |
| Dimensions | 117 x 61 x 12 mm (4,59 x 2.42 x 0.47 in) |
| AC Adapter: AC input: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | |






Cap comentari:
Publica un comentari a l'entrada