| Tech Specs: Samsung Galaxy S6 Edge+ SM-G928G - LATAM |
| General and Software |
| Countries | LATAM |
| Series | Samsung Galaxy S |
| Other names or variations | Codename: Samsung Zen SM-G928N0 Galaxy S6 Edge+ TD-LTE - Korea SM-G928G Galaxy S6 Edge+ LTE-A - LATAM SM-G9287C Galaxy S6 Edge+ TD-LTE - Southeast Asia SM-G928R4 Galaxy S6 Edge+ LTE-A – U.S. Cellular (USA) SM-G928V Galaxy S6 Edge+ LTE-A – Verizon Wireless SM-G928T Galaxy S6 Edge+ LTE-A - T-Mobile (USA) SM-G928W8 Galaxy S6 Edge+ LTE-A – Canada SM-G928A Galaxy S6 Edge+ LTE-A - AT&T (USA) SM-G928F Galaxy S6 Edge+ LTE-A – Europa, South Africa, Russia SM-G928P Galaxy S6 Edge+ TD-LTE – Sprint (USA) CDMA SM-G928X Galaxy S6 Edge+ LTE-A – Global , 4G LTE SM-G9280 Galaxy S6 Edge+ TD-LTE - China SM-G928I Galaxy S6 Edge+ TD-LTE - Southeast Asia, Australia SM-G928L Galaxy S6 Edge+ TD-LTE - Korea (LG Uplus) SM-G9287 Galaxy S6 Edge+ TD-LTE – Taiwan, Hong Kong SM-G928K Galaxy S6 Edge+ TD-LTE – Korea (KT Corporation) SM-G928S Galaxy S6 Edge+ TD-LTE – Korea (SK Telecom) |
| Form Factor | Candybar |
| Operating System | Android 5.1.1 Lollipop – TouchWiz UI |
| Physical Keyboard | No, virtual QWERTY |
| Announced | 13 August 2015 |
| Status Available | 2015, August |
| Browser & Internet | Samsung Browser and Google Chrome – HTML, XHTML, HTML5, CSS |
| Display |
|
| Size, diagonal | 5.7 inches – 144,78 mm |
| Display Resolution | Quad HD 2560 x 1440 pixels |
| Generalized Pixel Density | 518 ppi |
| Dual edge, Super AMOLED – Curved Display – RGB colour – Touchscreen – Capacitive – 16M colors – Corning Gorilla Glass 4 |
| Connectivity |
|
| WAN / Network 2G | GSM 850 / GSM 900 / DCS 1800 / PCS 1900 (MHz) – Nano SIM (4FF) |
| WAN / Network 3G | UMTS: Band 5 (850) / Band 8 (900) / Band 4 (1700/2100) / Band 2 (1900) / Band 1 (2100) MHz |
| WAN / Data | GSM, GPRS, EDGE / UMTS, HSDPA, HSUPA, HSPA+ / LTE-A (300/50 Mbps) |
| WAN / Network4G | FDD LTE (MHz): Band 1 (2100) / Band 2 (1900) / Band 3 (1800) / Band 4 (1700/2100) / Band 5 (850) / Band 7 (2600) / Band 8 (900) / Band 12 (700) / Band 17 (700) / Band 18 (800) / Band 19 (800) / Band 26 (800) / Band 28 (700) TDD-LTE Band 40 (2300 MHz) |
| Wireless LAN | WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MIMO (2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot, DLNA |
| Bluetooth | Bluetooth: v4.2, A2DP, LE, apt-X, ANT+ |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
| USB | MicroUSB 2.0 + HS – Mass storage – Charging connector – MHL |
| Audio/Video Output | HDMI (via MHL/USB) |
| Audio jack 3,5 mm | Yes |
| Infrared port | Yes |
| GPS / Location Based Services | Yes, GPS, Glonass, Beidou |
| NFC (Near Field Communication) – Tethering, Computer sync, OTA sync |
| Camera |
|
| Camera Resolution (max) | Rear: CMOS 16 megapixels – 2988 x 5312 pixels – f/1.9 – 28 mm |
| Camera secundary | Front: CMOS 5 megapixels – 1080p HD – 30 fps – Dual video |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom | Zoom digital 8x |
| Additional Camera Features | Optical Image Stabilization – Quick Launch – Tracking AF – Auto Real-time HDR(Front & Rear) – Low Light Video(Front & Rear) – High Clear Zoom – IR Detect White Balance – Virtual Shot – Slow Motion – Fast Motion – Pro Mode – Selective Focus |
| Ultra Power Saving Mode – Download Booster – S Health 4.0 – Samsung Pay – Smart Manager |
| Media |
|
| Audio Player | Audio Codec: MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Player | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 |
| Video Recording | UHD 4K (3840 x 2160 pixels) – 30 fps – MPEG4, H.264 1080p HD – 60 fps / 720p – 120 fps |
| Video Playback | 3840 x 2160 pixels – 30 fps – 1080p HD – 60 fps / 720p – 120 fps |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Voice Recording | Voice dialing – Voice commands – Voice recording – S-Voice |
| Processor and memory |
|
| Processor / SoC | SoC: Exynos 7 Octa 7420 – 8-core CPU: ARM Cortex-A57 + ARM Cortex-A53 , 64-bit Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor GPU: Mali-T760 MP8 |
| Processor Clock Speed | 2.1 GHz + 1.5 GHz |
| RAM | 4GB – LPDDR4 – Dual-Channel 1600 MHz |
| Internal memory | 32GB / 64GB |
| Memory Card Type | No |
| Memory Card Size Supported | No |
| Sensors |
|
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Additional features | Gyroscope, Barometer, Fingerprint, Hall, HRM |
| Notifications | Vibration; MP3, WAV ringtones |
| Power |
|
| Battery Type | Standard battery, Li-ion 3000 mAh – Non-removable |
| Talk time | Up to 20 hours (3G WCDMA) |
| Stand-by time | Up to 336 hours |
| Wireless Charging Audio Play Time: Up to 66 hours Video Play Time: Up to 15 hours Internet Use Time: 3G: Up to 10 hours; LTE: Up to 11 hours; Wi-Fi: Up to 12 hours |
| Divers |
|
| Messaging | MMS, SMS – Email (IMAP4, POP3, SMTP) - IM (ChatON, G-talk) – Push Email |
| Games | Yes |
| Color | Gold Platinum, Black Sapphire, White Pearl, Silver Titan, |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 153 grams (5.4 oz) |
| Dimensions | 154.4 x 75.8 x 6.9 mm (6.8 x 2.98 x 0.27 in) |
| Computer synchronization – OTA synchronization – Miracast – Tethering |
| Compatible with Android Pay Compatible with Samsung Pay |
| Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
| Seamless metal and glass body |
| Hearing Aid Compatibility: M4/T3 |
| Sound Alive+ – Themes – Quick Connect – Private Mode – S Finder, S Voice |
| Ecological measures |
|
| Box – Recycled content, FSC/SFI paper: 100% / 0% |
| Device plastics – Recycled content: 0% |
| Energy efficient: 0% |
| Toxins free – Device plastics, battery |
| Reciclable device |
| UL environment certified level: Platinum |