![]()  | 
| Motorola RAZR D1 - XT914 - XT915 - XT916 - XT918 | 
Especificaciones:
 
| Motorola RAZR D1 – XT914 – XT915 – XT916 – XT918 | |
| General and Software | |
| Countries | Latin America | 
| Series | Motorola RAZR | 
| Other names or variations | Motorola RAZR D1 – XT914 (Single SIM) Motorola RAZR D1 – XT915 (Single SIM – TV) Motorola RAZR D1 – XT916 (Dual SIM) Motorola RAZR D1 – XT918 (Dual SIM – TV) Motorola RAZR D3 – XT919 (Single SIM, Dual core, 8MP...) Motorola RAZR D3 – XT920 (Dual SIM, Dual core, 8MP...)  |  
| Form Factor | Candybar | 
| Operating System | Android 4.1.2 Jelly Bean | 
| Physical Keyboard | No – Virtual QWERTY keyboard | 
| Announced | 14 March 2013 | 
| Status Available | 2013, March | 
| Browser & Internet | Chrome for Android – HTML, HTML5 | 
| Java | MIDP | 
| Display | |
| Size, diagonal | 3.5 inches | 
| Display Resolution | HVGA 320 x 480 pixels | 
| Generalized Pixel Density | 165 ppi | 
| TFT LCD – Touchscreen – Capacitive | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz – Optional Dual SIM | 
| WAN / Network 3G | UMTS: 850 / 1900 / 2100 MHz (Only the SIM 1) | 
| WAN / Data | GPRS / EDGE – HSDPA 7.2Mbps, HSUPA 5.6Mbps | 
| WAN / Netwok 4G | No | 
| Wireless LAN | Wi-Fi: WLAN IEEE 802.11 b / g / n – Mobile Hotspot | 
| Bluetooth | Bluetooth 4.0 – EDR | 
| USB | MicroUSB v2.0 – Mass storage – Charging connector | 
| Audio jack 3,5 mm | Yes | 
| GPS / Location Based Services | GPS / AGPS | 
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1936) | 
| Camera secundary | No | 
| Camera Focus | Autofocus | 
| Camera Flash | No | 
| Camera Zoom (max) | Yes | 
| Additional Camera Features | BSI (Back Side Illumination), HDR (High Dynamic Range) | 
| Media | |
| Audio Player | MP3, AAC, AAC+, eAAC+, WAV, WMA, MIDI | 
| Video Player | H.263, H.264, MPEG-4, WMV | 
| Video Recording | 720 x 480 pixels – 30 fps | 
| Analog and digital TV tuner (XT915 – XT918) | |
| Loudspeaker | Yes | 
| Radio FM | Radio FM stereo with RDS | 
| Voice Recording | Voice dialing – Voice commands – Voice recording | 
| Processor and memory | |
| Processor / SoC | Single Core | 
| Processor Clock Speed | 1GHz | 
| RAM | 1GB | 
| Internal memory | 4GB | 
| Memory Card Type | microSD | 
| Memory Card Size Supported | Up to 32GB | 
| Sensors | |
| Accelerometer | Yes | 
| Digital Compass | Yes | 
| Proximity Sensor | Yes | 
| Ambient Light Sensor | Yes | 
| Notifications | Vibration, MP3, WAV ringtones | 
| Power | |
| Battery Type | Standard Li-Ion 1785 mAh | 
| Divers | |
| Messaging | SMS, MMS, IM, Email, Push Email | 
| Games | Yes | 
| Color | Black, White | 
| Phone Book | Yes | 
| Organizer | Yes | 
| Agenda | Yes | 
| Calendar | Yes | 
| Task | Yes | 
| Notes | Yes | 
| Predictive text | Yes | 
| Watch | Yes | 
| Alarm | Yes | 
| Diary | Yes | 
| Calculator | Yes | 
| Document Viewer | Yes | 
| Flight mode | Yes | 
| Weight | 110 grams (3.88 oz) | 
| Dimensions | 111 x 59 x 10.98 mm (4.33 x 2.32 x 0.43 in) | 
| Android platform – Social networking integration | |
| Corporate sync – Computer sync – OTA sync | |

Cap comentari:
Publica un comentari a l'entrada