- Samsung Galaxy S6 edge - SM-G925F
- Specs: Samsung Galaxy S6 Edge – SM-G925i – América Latina, India, Singapoure, Australia
- Lifestyle: Samsung Galaxy S6 - Galaxy S6 edge
- Specs: Samsung Galaxy S6 Edge – SM-G925P – Sprint
- Specs: Samsung Galaxy S6 Edge –SM-G925R4 – US Cellular
- Specs: Samsung Galaxy S6 edge – SM-G925V – Verizon Wireless
- Specs: Samsung Galaxy S6 Edge – SM-G925F
- Gallery: Samsung Galaxy S6 Edge - SM-G925F - White Pearl
- Gallery; Samsung Galaxy S6 Edge - SM-G925F - Green Emerald
- Gallery: Samsung Galaxy S6 Edge - SM-G925F - Gold Platinum
- Gallery: Samsung Galaxy S6 Edge - SM-G925F - Black Sapphire
Es mostren els missatges amb l'etiqueta de comentaris Samsung Galaxy S6. Mostrar tots els missatges
Es mostren els missatges amb l'etiqueta de comentaris Samsung Galaxy S6. Mostrar tots els missatges
1 de juliol del 2015
Lifestyle: Samsung Galaxy S6 - Galaxy S6 edge
Publicaciones relacionadas:
Etiquetas de comentarios
Galaxy S6 Edge,
LifeStyle,
Samsung,
Samsung Galaxy S6
27 d’abril del 2015
Specs: Samsung Galaxy S6 – SM-G920X – Taiwan
| Tech Specs: Samsung Galaxy S6 – SM-G920X – Taiwan | |
| General and Software | |
| Countries | Taiwan |
| Series | Samsung Galaxy |
| Other names or variations | Codename: Samsung Zero F Samsung Galaxy S6 SM-G920F – Global Samsung Galaxy S6 SM-G920T – T-Mobile Samsung Galaxy S6 SM-G920P – Sprint Samsung Galaxy S6 SM-G920A – AT&T Samsung Galaxy S6 SM-G920V – Verizon Wireless Samsung Galaxy S6 SM-G920W8 – Bell, Canada Samsung Galaxy S6 SM-G920R4 – U.S. Cellular Samsung Galaxy S6 SM-G920I – LATAM Samsung Galaxy S6 SM-G920D – NTT Docomo – Japan Samsung Galaxy S6 SM-G920X – Chunghwa Telecom – Taiwan Samsung Galaxy S6 SM-G9208 – China Mobile Samsung Galaxy S6 Duos SM-G9200 – China Mobile Samsung Galaxy S6 Duos SM-G9209 – China Telecom Samsung Galaxy S6 Duos SM-G920FD – Asia |
| Form Factor | Candybar |
| Operating System | Android 5.0.2 Lollipop – TouchWiz UI |
| Physical Keyboard | No, virtual QWERTY |
| Announced | 1 March 2015 |
| Status Available | 10 April 2015 |
| Browser & Internet | Android browser – HTML, XHTML – HTML5, CSS |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 5.1 inches – 130 mm |
| Display Resolution | Quad HD 2560 x 1440 pixels |
| Generalized Pixel Density | 577 ppi |
| Super AMOLED – RGB colour – Touchscreen – Capacitive – 16M colors – Corning Gorilla Glass 4 | |
| Connectivity | |
| WAN / Network 2G | GSM: 900 / 1800 MHz – Nano SIM |
| WAN / Network 3G | UMTS 2100 MHz |
| WAN / Data | GSM, GPRS, EDGE / UMTS, HSDPA, HSUPA, HSPA+ / LTE |
| 4G | LTE Band 1 (2100 MHz) / Band 3 (1800 MHz) / Band 7 (2600 MHz) / Band 8 (900 MHz) / Band 28 (700 MHz) |
| Wireless LAN | WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot – DLNA |
| Bluetooth | Bluetooth: v4.1, A2DP, LE, apt-X, ANT+ |
| Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, BNEP, DID, GAP, GATT, GAVDP, HFP, HSP, HID, MAP, OPP, PAN, PBAP, SPP, SDP, SAP |
| USB | MicroUSB 2.0 + HS – Mass storage – Charging connector – MHL |
| Audio/Video Output | HDMI (via MHL/USB) |
| Audio jack 3,5 mm | Yes |
| Infrared port | Yes |
| GPS / Location Based Services | Yes |
| NFC (Near Field Communication) | |
| Camera | |
| Camera Resolution (max) | Rear: 16 megapixels – 2988 x 5312 pixels – f/1.9 |
| Camera secundary | Front: 5 megapixels – 1080p HD – 30 fps – Dual video |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom | Yes |
| Additional Camera Features | Optical Image Stabilization – Quick Launch – Tracking AF – Auto Real-time HDR(Front & Rear) – Low Light Video(Front & Rear) – High Clear Zoom – IR Detect White Balance – Virtual Shot – Slow Motion – Fast Motion – Pro Mode – Selective Focus |
| Ultra Power Saving Mode – Download Booster – S Health 4.0 – Samsung Pay – Smart Manager | |
| Media | |
| Audio Player | Audio Codec: MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Player | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 |
| Video Recording | 3840 x 2160 pixels – 30 fps – MPEG4, H.264 1080p HD – 60 fps / 720p – 120 fps |
| Video Playback | 3840 x 2160 pixels – 30 fps – 1080p HD – 60 fps / 720p – 120 fps |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Voice Recording | Voice dialing – Voice commands – Voice recording – S-Voice |
| Processor and memory | |
| Processor / SoC | SoC: Exynos 7 Octa 7420 – 8-core CPU: ARM Cortex-A57 + ARM Cortex-A53 , 64-bit Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor GPU: Mali-T760 MP8 |
| Processor Clock Speed | 2.1 GHz + 1.5 GHz |
| RAM | 3GB – LPDDR4 – Dual-Channel 1600 MHz |
| Internal memory | 32GB – UFS 2.0 |
| Memory Card Type | No |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Additional features | Gyroscope, Compass, Barometer, Fingerprint, Hall, HRM |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Standard battery, Li-ion 2550 mAh – Non-removable |
| Wireless Charging: WPC1.1(4.6W Output) & PMA 1.0(4.2W) compatible – Fast charge: 10mins = 4hr use | |
| Divers | |
| Messaging | MMS, SMS – Email (IMAP4, POP3, SMTP) - IM (ChatON, G-talk) – Push Email |
| Games | Yes |
| Color | Black Sapphire, White Pearl, Gold Platinum |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 138 grams (4.87 oz) |
| Dimensions | 143.4 x 70.1 x (6.8 to 8.6) mm (5.65 x 2.78 x (0.27 to 0,34) in) |
| Computer synchronization – OTA synchronization – Miracast – Tethering | |
| Microsoft Apps (OneDrive 115GB for 2 years, OneNote) | |
| Sound Alive+ – Themes – Quick Connect – Private Mode – S Finder, S Voice | |
| Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube | |
| Seamless metal and glass body | |
Etiquetas de comentarios
Android 5.0.2,
MWC 2015,
Samsung,
Samsung Galaxy S6,
SM-G920X,
Taiwan
17 d’abril del 2015
Specs: Samsung Galaxy S6 – SM-G920D – NTTdocomo (Japan)
| Tech Specs: Samsung Galaxy S6 – SM-G920D – NTTdocomo (Japan) | |
| General and Software | |
| Codes / Prices | SM-G920D – SGH-N520 – SC-05G |
| Countries | Japan: NTTdocomo |
| Series | Samsung Galaxy |
| Other names or variations | Codename: Samsung Zero F Samsung Galaxy S6 SM-G920F – Global Samsung Galaxy S6 SM-G920T – T-Mobile Samsung Galaxy S6 SM-G920P – Sprint Samsung Galaxy S6 SM-G920A – AT&T Samsung Galaxy S6 SM-G920V – Verizon Wireless Samsung Galaxy S6 SM-G920W8 – Bell, Canada Samsung Galaxy S6 SM-G920R4 – U.S. Cellular Samsung Galaxy S6 SM-G920I – LATAM Samsung Galaxy S6 SM-G920D – NTT Docomo – Japan Samsung Galaxy S6 SM-G920X – Chunghwa Telecom – Taiwan Samsung Galaxy S6 SM-G9208 – China Mobile Samsung Galaxy S6 Duos SM-G9200 – China Mobile Samsung Galaxy S6 Duos SM-G9209 – China Telecom Samsung Galaxy S6 Duos SM-G920FD – Asia |
| Form Factor | Candybar |
| Operating System | Android 5.0.2 Lollipop – TouchWiz UI |
| Physical Keyboard | No, virtual QWERTY |
| Announced | 1 March 2015 |
| Status Available | 10 April 2015 |
| Browser & Internet | Android browser – HTML, XHTML – HTML5, CSS |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 5.1 inches – 130 mm |
| Display Resolution | Quad HD 2560 x 1440 pixels |
| Generalized Pixel Density | 577 ppi |
| Super AMOLED – RGB colour – Touchscreen – Capacitive – 16M colors – Corning Gorilla Glass 4 | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz – Nano SIM |
| WAN / Network 3G | UMTS 850 / 900 / 1900 / 2100 MHz CDMA 800 / 1900 MHz |
| WAN / Data | GSM, GPRS, EDGE / UMTS, HSDPA, HSUPA, HSPA+ / LTE (225/50Mbps), LTE-A |
| 4G | FDD LTE Band 1 (2100 MHz) / Band 13 (700 MHz) / Band 17 (700 MHz) / Band 19 (800MHz) / Band 21 (1500 MHz) / Band 28 (700 MHz) TDD-LTE Band 41 (2500 MHz) |
| Wireless LAN | WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot – DLNA |
| Bluetooth | Bluetooth: v4.1, A2DP, LE, apt-X, ANT+ |
| Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, BNEP, DID, GAP, GATT, GAVDP, HFP, HSP, HID, MAP, OPP, PAN, PBAP, SPP, SDP, SAP |
| USB | MicroUSB 2.0 + HS – Mass storage – Charging connector – MHL |
| Audio/Video Output | HDMI (via MHL/USB) |
| Audio jack 3,5 mm | Yes |
| Infrared port | Yes |
| GPS / Location Based Services | Yes |
| NFC (Near Field Communication) | |
| Camera | |
| Camera Resolution (max) | Rear: 16 megapixels – 2988 x 5312 pixels – f/1.9 |
| Camera secundary | Front: 5 megapixels – 1080p HD – 30 fps – Dual video |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom | Yes |
| Additional Camera Features | Optical Image Stabilization – Quick Launch – Tracking AF – Auto Real-time HDR(Front & Rear) – Low Light Video(Front & Rear) – High Clear Zoom – IR Detect White Balance – Virtual Shot – Slow Motion – Fast Motion – Pro Mode – Selective Focus |
| Ultra Power Saving Mode – Download Booster – S Health 4.0 – Samsung Pay – Smart Manager | |
| Media | |
| Audio Player | Audio Codec: MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Player | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 |
| Video Recording | 3840 x 2160 pixels – 30 fps – MPEG4, H.264 1080p HD – 60 fps / 720p – 120 fps |
| Video Playback | 3840 x 2160 pixels – 30 fps – 1080p HD – 60 fps / 720p – 120 fps |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Voice Recording | Voice dialing – Voice commands – Voice recording – S-Voice |
| Processor and memory | |
| Processor / SoC | SoC: Exynos 7 Octa 7420 – 8-core CPU: ARM Cortex-A57 + ARM Cortex-A53 , 64-bit Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor GPU: Mali-T760 MP8 |
| Processor Clock Speed | 2.1 GHz + 1.5 GHz |
| RAM | 3GB – LPDDR4 – Dual-Channel 1600 MHz |
| Internal memory | 32GB – UFS 2.0 |
| Memory Card Type | No |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Additional features | Gyroscope, Compass, Barometer, Fingerprint, Hall, HRM |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Standard battery, Li-ion 2550 mAh – Non-removable |
| Talk time | 2G: up to 680 mins – 3G: up to 900 mins – 4G: up to 930 mins |
| Stand-by time | 2G: up to 350 hours – 3G: up to 430 hours – 4G: up to 390 hours |
| Wireless Charging: WPC1.1(4.6W Output) & PMA 1.0(4.2W) compatible – Fast charge: 10mins = 4hr use | |
| Divers | |
| Messaging | MMS, SMS – Email (IMAP4, POP3, SMTP) - IM (ChatON, G-talk) – Push Email |
| Games | Yes |
| Color | Black Sapphire, White Pearl, Gold Platinum |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 138 grams (4.87 oz) |
| Dimensions | 143.4 x 70.1 x (6.8 to 8.6) mm (5.65 x 2.78 x (0.27 to 0,34) in) |
| Computer synchronization – OTA synchronization – Miracast – Tethering | |
| Microsoft Apps (OneDrive 115GB for 2 years, OneNote) | |
| Sound Alive+ – Themes – Quick Connect – Private Mode – S Finder, S Voice | |
| Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube | |
| Seamless metal and glass body | |
Etiquetas de comentarios
Android 5.0.2,
Japan,
MWC 2015,
NTTdocomo,
Samsung,
Samsung Galaxy S6,
SM-G920D
Subscriure's a:
Missatges (Atom)
Entradas mas populares los últimos 7 dias
-
Un smartphone sencillo, para los que lo quieren sin complicaciones y que este al día. Es GSM tribanda y 3G, con un procesador a 600 MH...
-
BlackBerry Pearl 9100, un móvil con teclado de 20 teclas frente a su hermano, el Pearl 9105 de 14 teclas, y con la ventaja de estar en e...
-
Motorola Droid 3 XT862, un smartphone de la serie Droid, este destinado al mercado USA, en principio para Verizon Wireless. Equipado ...
-
Pantech Crossover, un smartphone con plataforma Android 2.2 Froyo, pero actualizable a Android 2.3 Gingerbread, no es lo último en tecnolog...
-
Nos hacen una comparación inicial con el original Wave, y despues los detalles de su interfaz: PhoneArena: "Samsung Wave II Revi...
-
Publicaciones relacionadas Nokia Lumia 925 Specs: Nokia Lumia 925 Gallery: Nokia Lumia 925 Press Releases: N...
-
Publicaciones relacionadas Samsung Galaxy S4 Funciones nativas del Samsung Galaxy S4 Galería: Samsung Galaxy S4 ...
-
Publicaciones relacionadas Intro: Apple iPhone SE (2nd generation) 2020 – A2275 Specs: Apple iPhone SE (2nd generation)...
-
Motorola XT760 es para el mercado chino, con buenas prestaciones que lo sitúan cerca de la gama alta. Con plataforma Android 2.3.7 ...
-
Publicaciones relacionadas Motorola RAZR D1 – XT914 – XT915 – XT916 – XT918 Specs: Motorola RAZR D1 – XT914 – XT915 – XT...
Entradas mas leídas los últimos 30 días
-
Un smartphone sencillo, para los que lo quieren sin complicaciones y que este al día. Es GSM tribanda y 3G, con un procesador a 600 MH...
-
Publicaciones relacionadas Intro: Apple iPhone SE (2nd generation) 2020 – A2275 Specs: Apple iPhone SE (2nd generation)...
-
BlackBerry Pearl 9100, un móvil con teclado de 20 teclas frente a su hermano, el Pearl 9105 de 14 teclas, y con la ventaja de estar en e...
-
Pantech Crossover, un smartphone con plataforma Android 2.2 Froyo, pero actualizable a Android 2.3 Gingerbread, no es lo último en tecnolog...
-
Publicaciones relacionadas Introducción: Motorola Nexus 6 – Google Nexus 6 – XT1100 – XT1103 Specs: Motorola Nexus 6 – G...
-
Publicaciones relacionadas Intro: Apple iPhone SE (2nd generation) 2020 – A2275 Specs: Apple iPhone SE (2nd generation) ...
-
Publicaciones relacionadas Intro: Apple iPhone SE (2nd generation) 2020 – A2275 Specs: Apple iPhone SE (2nd generation)...
-
Nos hacen una comparación inicial con el original Wave, y despues los detalles de su interfaz: PhoneArena: "Samsung Wave II Revi...
-
Motorola Droid 3 XT862, un smartphone de la serie Droid, este destinado al mercado USA, en principio para Verizon Wireless. Equipado ...
-
Publicaciones relacionadas Samsung Galaxy S4 Funciones nativas del Samsung Galaxy S4 Galería: Samsung Galaxy S4 ...



























