Listado de vídeos:
Reviews
MotorolaTV: DROID XYBOARD 10.1 and 8.2 by MOTOROLA
Especificaciones:
| Motorola XYBOARD 10.1 MZ617 | |
| General and Software | |
| Codes / Prices | 16GB: $479.99 – 32GB: $579.99 -- 64GB: $679.99 (2 years contract) |
| Countries | USA – Verizon Wireless |
| Series | Xoom |
| Other names or variations | Droid XYBOARD 10.1 -- Motorola DROID XYBOARD 10.1 Motorola XYBOARD 10.1 MZ617 -- Motorola MZ617 Motorola Xoom 2 Wi-Fi 10.1 MZ615 (UK) Motorola Xoom Family Edition Wi-Fi 10.1 MZ505 (USA) |
| Form Factor | Tablet – candybar |
| Operating System | Android 3.2 Honeycomb |
| Operating System (download) | Android 3.2 Honeycomb |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | No – Virtual QWERTY keyboard |
| Touch Screen | 5 fully customizable home screens |
| Announced | 6 december 2011 |
| Status Available | 9 december 2011 |
| Additional Navigation Control | Stylus |
| Browser & Internet | Android HTML Webkit, tabbed browsing, Chrome bookmark sync, incognito mode, Form auto-fill |
| Adobe Flash Support | Adobe Flash Player Player |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 10.1 inches |
| Display Resolution | 1280 x 800 pixels |
| Generalized Pixel Density | Medium (160 dpi) |
| Primary Display Orientation | Portrait |
| Screen Rotation | Four-way |
| HS IPS HD screen – Touchscreen – Capacitive 16M colors – Coming Gorilla Glass | |
| Connectivity | |
| WAN / Network 2G | GSM tribanda 850 / 900 / 1800 / 1900 MHz (Others carriers, not for Verizon) CDMA 800 / 1900 MHz |
| WAN / Network 3G | UMTS / WCDMA: 850 / 900 / 1900 / 2100 MHz (Others carriers, not for Verizon ) |
| WAN / Data | GPRS / EDGE Class 12 (Others carriers, not for Verizon ) HSDPA 21.1 Mbps (Category 14) / HSUPA 5.76 Mbps (Others carriers, not for Verizon ) CDMA EV-DO Release B/LTE |
| 4G | 4G LTE 700 MHz Class 13 |
| Wireless LAN | 802.11a/b/g/n – Hotspot |
| Bluetooth | Class 2, v2.1 + EDR + A2DP |
| Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, GOEP, HID, HSP, OPP, PAN NAP, PAN PANU, SPP |
| USB | USB 2.0 High Speed – Mass storage |
| Audio/Video Output | HDMI 1.4 |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | Assisted GPS – E-Compass – Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1944) - front |
| Camera secundary | 1.3 megapixels – rear – focus fixed |
| Camera Focus | Auto |
| Camera Flash | Flash LED |
| Camera Zoom (max) | 8x |
| Image Capture Formats | JPEG |
| Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
| Media | |
| Media Formats | Android core media formats - VC-1 decoder – WMA 10 decoder |
| Audio Player | MP3, AAC, AAC+, eAAC+, MIDI, AMR NB, ogg |
| Video Player | H.263, H.264, MPEG-4, WMA, ogg |
| Video Recording | 720p HD (1280 x 720 pixels) |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 1080p HD (1920 x 1080 pixels) |
| Video Playback Frame Rate | 30 fps |
| Google Music Player | |
| Loudspeaker | Stereo |
| Radio FM | No |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Chipset TI OMAP4430 – 45 nm - ARMv7 - CPU: 1-1.2 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 304 Ghz- Dual-channel LPDDR2 memory controller – Q1 2011 |
| Processor Clock Speed | 1.2 Ghz |
| RAM | 1GB |
| Internal memory | 16GB / 32GB / 64GB |
| Memory Card Type | No |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | No |
| Ambient Light Sensor | Yes |
| Additional features | Gyroscope, Barometer |
| Notifications | Notofication Light tricolor – No vibrate |
| Power | |
| Battery Type | Standard Li-Ion 7000 mAh |
| Talk time | Browsing over WI-FI: up to approx. 10 hrs. |
| Stand-by time | 3G: up to 48 days (1152 hours) – 4G up to 33 days (792 hours) |
| Video playback time: up to approx. 10 hrs MP3 playback: up to approx. 6 days (144 hours) | |
| Divers | |
| Messaging | EMAIL: Corporate Sync, Google Mail, POP3/IMAP4), Instant Messaging (IM): Google Plus Messenger, Google Talk with Video Chat |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 599 grams (21.13 oz) |
| Dimensions | 253.9 x 173.6 x 8.8 mm (10.00 x 6.83 x 0.35 in) |
| Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| HDMI Status – MOTOPRINT v2+ – MotoPack, Vcast Apps | |
| Internal antena | |
| Preloaded and downloadable, Live wallpaper | |
| Materials: anodized aluminium | |
| Computer synchronization, OTA synchronization | |
Gallery:
Recursos:
MZ615 - Motorola XYBOARD Wi-Fi 10.1" que se comercializa en USA.
MZ615 - Motorola Xoom 2 Wi-Fi 10.1" que se comercializó en Gran Bretaña.
MZ616 - Motorola Xoom 2 3G de 10.1"
MZ617 - Motorola Droid XYBOARD 10.1" para Verizon Wireless en exclusiva.












¿Sabes para cuando lo tendremos en España?
ResponElimina