mobileburn: "Motorola DROID 2 for Verizon review - part 1"  nos lo presenta en dos partes
mobileburn: "Motorola DROID 2 for Verizon review - part 2"
phonearena:  "Motorola DROID 2 vs HTC Droid Incredible"
phonearena:  "Motorola DROID 2 vs Motorola DROID  X" 
phandroid: "Motorola Droid 2 Game Gripper Review"
| Tech Specs | |
| General | |
| Form Factor | Side slide keyboard | 
| Operating System (earliest) | Android v2.2 (Froyo) | 
| Operating System (latest) | Android v2.2 (Froyo) | 
| Device Emulator Image | SDK add-on | 
| Physical Keyboard | Movable | 
| Touch Screen | Capacitive | 
| Announced | 2010, August | 
| Status Available | 2010, August | 
| Additional Navigation Control | Directional keys | 
| Java | Yes | 
| Display | |
| Size, diagonal | 3.7 in | 
| Generalized Display Size | Normal | 
| Display Resolution | FWVGA (480 x 854) | 
| Generalized Pixel Density | High (240 dpi) | 
| Primary Display Orientation | Portrait | 
| Screen Rotation | Three-way | 
| TFT – 16M colors | |
| Connectivity | |
| WAN: Voice Bands | CDMA 1X 800/1900 | 
| WAN: Data Bearers | EVDO Rev. A | 
| Wireless LAN | 802.11b/g/n DLNA | 
| Bluetooth | Class 2, v2.1 + EDR | 
| Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, DUN, GAVDP, HFP, HID, HSP, MAP, OPP, PAN (NAP only), PBAP, SPP | 
| USB | USB 2.0 High Speed | 
| Audio/Video Output | |
| Audio jack 3,5 mm | Yes | 
| Infrared port | No | 
| GPS | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation, Google Latitude™, Google Maps Street View, eCompass | 
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1944) | 
| Camera secundary | No | 
| Camera Focus | Auto | 
| Camera Flash | Dual LED | 
| Camera Zoom (max) | 4x | 
| Image Capture Formats | JPEG w/EXIF 2.2 | 
| Additional Camera Features | Anti-banding, Color effects, Scenes, White balance | 
| Additional Camera Features | Cropping, rotating, Geo-Tagging | 
| Media | |
| Video Recording Resolution (max) | D1 (720 x 480) | 
| Video Recording Frame Rate | 30 fps | 
| Video Playback Resolution (max) | D1 (720 x 480) | 
| Video Playback Frame Rate | 30 fps | 
| Streaming Formats | AAC, H.263, H.264, MP3, MPEG-4, WAV, WMA9, OGG, eAAC+, AMR WB, AMR NB, WMV v10, AAC+, WMV v9, MIDI | 
| Speakerphone | Yes | 
| Loudspeaker | Mono | 
| Radio | No | 
| Processor and memory | |
| Processor | TI OMAP3620-1000 | 
| Processor Clock Speed | 1 GHz | 
| RAM | 512 MB | 
| Flash ROM | 8 GB (8GB microSD preinstalled) | 
| User Storage Available (max) | 6.5 GB | 
| Memory Card Type | microSDHC | 
| Memory Card Size Supported (max) | 32 GB | 
| Sensors | |
| Accelerometer | Yes | 
| Magnetometer | Yes | 
| Proximity Sensor | Yes | 
| Ambient Light Sensor | Yes | 
| Additional features | |
| Browser | Android HTML WebKit | 
| Adobe Flash Support | Adobe Flash® Player 10,1 | 
| Location Services | Assisted GPS, E-Compass, Standalone GPS w/internal antenna | 
| Notification Light | Tricolor | 
| Notification Vibrate | Yes | 
| Others notifications | MP3, WAV ringtones | 
| Power | |
| Battery Type | Standard Li-Ion 1400 mAh | 
| Stand-by | up to 315 hrs. | 
| Talk time | up to 575 min. | 
| Divers | |
| Messaging | Google Talk - Mobile Email: IMAP and POP, Microsoft Exchange, Gmail™, MSN Hotmail®, Yahoo!® and AOL® - Standard voice mail, Verizon Visual Voice Mail™ (capable) | 
| Games | Yes, downloadable | 
| Color | Black | 
| Digital Compass | Yes | 
| Organizer | Yes | 
| Voice memo | Yes | 
| Predictive text | Swype input method | 
| Watch | Yes | 
| Alarm | Yes | 
| Diary | Yes | 
| Weight | 169 grams | 
| Dimensions | 116,3 x 60,5 x 13,7 mm | 
| Store Motorola USA | $ 569,99 (01/01/2011) | 
| Text telephone (TTY) compatibility | |
| Dual microphone noise reduction | |

Cap comentari:
Publica un comentari a l'entrada