HP iPAQ Glisten, al estilo BlackBerry, ya saliendo de lo que conocíamos por iPAQ y acercándose a los smatphones, aunque solo fuera táctil con un lápiz, pero parece que ahora ya solo interesa lo que era de Palm, es de suponer que para eso lo adquirieron, borrón y cuenta nueva...
Fue lanzado en 2009, y aunque este artículo esta basado en el de AT&T, es aplicable al de otras latitudes.
Lista de reproducción
| Tech Specs HP iPAQ Glisten | |
| General | |
| Other names or variations | HP iPAQ Obsidian K3, HP iPAQ KB1 | 
| Form Factor | Candybar | 
| Operating System (earliest) | Windows Mobile Professional 6.5 | 
| Physical Keyboard | QWERTY keyboard, 5-way directional pad | 
| Announced | 24 November 2009 | 
| Status Available | 10 December 2009 – discontinued | 
| Browser | HTML, xHTML, WAP 2.0 | 
| Java | MIDP 2.1 | 
| Display | |
| Size, diagonal | 2.5 inches | 
| Display Resolution | 320 x 240 pixels | 
| AMOLED, Touchscreen, resistive, 256K colors | |
| Connectivity | |
| WAN / Network 2G | North America: GSM 850/1900 MHz  Latin America: GSM 850/900/1800/1900 MHz Europe/Asia Pacific: GSM 900/1800 MHz  |    
| WAN / Network 3G | North America: UMTS 850/1900 MHz  Latin America: UMTS 850/1900/2100 MHz Europe/Asia Pacific: UMTS 850/2100 MHz  |    
| WAN / Data | GPRS Class 10 / EDGE Class 10 HSDPA 3.6 Mbit/s  |    
| Wireless LAN | Wi-Fi 802.11 b / g | 
| Bluetooth | Bluetooth: 2.0 with EDR for short-range wireless communication with other Bluetooth devices  (sold separately  |    
| USB | microUSB v.2.0 | 
| Audio jack 3,5 mm | Yes | 
| GPS / Location Based Service | Assisted GPS navigation (maps and navigation software sold separately) | 
| Camera | |
| Camera Resolution (max) | 3.1 megapixels (2048 x 1536 pixels) | 
| Camera secundary | No | 
| Camera Focus | fixed | 
| Camera Zoom (max) | 5x digital | 
| Media | |
| Music Player | MP3, AAC, WMA, WAV, AMR, MIDI | 
| Video Player | MPEG4, WMV, AVI, 3GP | 
| Video Recording Resolution | Yes | 
| Speakerphone | Yes | 
| Loudspeaker | Yes | 
| Radio FM | No | 
| Processor and memory | |
| Processor | Chipset Qualcomm Snapdragon 90nm: MSM7200A CPU Scorpion ARM11 528 MHz Single-core // GPU: Adreno 130) | 
| Processor Clock Speed | 528 MHz | 
| RAM | 256MB SDRAM | 
| ROM / Secure Storage | 512MB FLASH | 
| Memory Card Type | microSD | 
| Memory Card Size Supported | Up to 32GB | 
| Sensors | |
| Proximity Sensor | Yes | 
| Ambient Light Sensor | Yes | 
| Notifications | Vibration, MP3, AAC | 
| Power | |
| Battery Type | Li-Polymer 1590 mAh | 
| Talk time | GSM up to 5.80 hours // UMTS up to 5.10 hours | 
| Standard-by | GSM up to 423 hours // UMTS up to 354 hours | 
| Divers | |
| Messaging | SMS, MMS, IM, Email, Microsoft Excjange, BlackBerry Connect | 
| Games | Yes | 
| Color | Black | 
| Calendar | Yes | 
| Task | Yes | 
| Notes | Yes | 
| Alarm | Yes | 
| Calculator | Yes | 
| Documend Viewer | Office 2007, Office 2003 | 
| Weight | 132 grams | 
| Dimensions | 112.8 x 62.8 x 13.4 mm | 
| Applications: Microsoft Office® Mobile, Microsoft Office Outlook® Mobile, Internet Explorer Mobile 6, Windows  Media Player Mobile, Microsoft Internet Sharing, MSN Money, MSN Weather, Facebook, and more  |    |
| Package contents | |
| HP iPAQ Glisten smartphone, Standard battery, micro-USB sync/charge cable, AC adapter, and documentation kit | |




 

















