Lanzado a finales de 2010, Motorola A1680, un clásico de la seria Ming disponible exclusivamente en China, con Android 1.6 (Donut). Formato concha, ligero, de formas elegantes y pantalla de alta resolución AMOLED de 3.1 pulgadas. Dispone de 3G, Wi-Fi, Bluetooth, USB, GPS. Digitalización y traducción de documentos con Baidu y Youdao. Cámara de 5 megapíxeles con captura de vídeo, y slot de hasta 32GB.
tono041209: "www.onut.kurich.com Motorola A1680 Ming Cell Phone First Series Android OS.flv"
| Tech Specs Motorola A1680 | |
| General | |
| Experience | Social media | 
| Form Factor | Touch screen clamshell | 
| Operating System (earliest) | Android v1.6 (Donut) | 
| Operating System (latest) | Android v1.6 (Donut) | 
| Device Emulator Image | Android SDK | 
| Physical Keyboard | No | 
| Touch Screen | Resistive | 
| Announced | 2010, July | 
| Status Available | Q3, 2010 | 
| Additional Navigation Control | No | 
| Browser | Android WebKit | 
| Adobe Flash Support | None | 
| Java | Yes, MIDP 2.0 | 
| Display | |
| Size, diagonal | 3.1 in | 
| Generalized Display Size | Normal | 
| Display Resolution | WVGA (480 x 800) | 
| Generalized Pixel Density | High (240 dpi) | 
| Primary Display Orientation | Portrait | 
| AMOLED, resistive, touchscreen, 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 Mhz | 
| WAN / Network 3G | WCDMA 2100 Mhz | 
| WAN / Data | GPRS Class 12, EDGE Class 10, HSDPA (up to 3.6 Mbps) | 
| Wireless LAN | 802.11b/g, GB15629.11 (WAPI) | 
| Bluetooth | Class 2, v2.1 + EDR | 
| Bluetooth Profiles | A2DP, FTP, HFP, HSP, OPP | 
| USB | USB 2.0 High Speed, microUSB | 
| Audio jack 3,5 mm | Yes | 
| GPS / Location Based Service | E-Compass,  Standalone GPS w/internal antenna  |    
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1944) | 
| Camera secundary | No | 
| Camera Focus | Auto | 
| Camera Flash | None | 
| Camera Zoom (max) | 4x | 
| Image Capture Formats | JPEG w/EXIF 2.2 | 
| Media | |
| Media Formats | Android core media formats,  MPEG-4 encoder  |    
| Streaming Format | AAC, AMR-NB, H.263, MPEG-4 | 
| Video Recording Resolution (max) | CIF (352 x 288) | 
| Video Recording Frame Rate | 15 fps | 
| Video Playback Resolution (max) | VGA (640 x 480) | 
| Video Playback Frame Rate | 15 fps | 
| Loudspeaker | Yes | 
| Radio FM | Stereo FM with RDS | 
| Processor and memory | |
| Processor | Marvel PXA935 | 
| Processor Clock Speed | 624 MHz | 
| RAM | 256 MB | 
| ROM | 512 MB | 
| Memory Card Type | microSDHC | 
| Memory Card Size Supported | 32 GB | 
| Sensors | |
| Accelerometer | Yes | 
| Digital Compass – Magnetometer | Yes | 
| Proximity Sensor | No | 
| Ambient Light Sensor | No | 
| Gyroscope | No | 
| Notifications | Vibration, MP3 | 
| Power | |
| Battery Type | Standard Li-Ion 1130 mAh | 
| Talk time | Up to 5 hours, 50 min. | 
| Stand-by | Up to 200 hours | 
| Divers | |
| Messaging | SMS, EMS, MMS, Email, mi | 
| Games | Yes | 
| Color | Gray | 
| Organizer | Yes | 
| Voice memo | Yes | 
| Predictive text | Yes | 
| Watch | Yes | 
| Weight | 120 g | 
| Dimensions | 106,9 x 54,5 x 17,3 mm | 

Cap comentari:
Publica un comentari a l'entrada