Moto Glam XT800w fue lanzado el verano pasado en Corea del Sur, viene a ser lo mismo que el XT800 de China, pero si ese era para redes CDMA, este de Corea es GSM/UMTS.
Con pantalla de 3.7 pulgadas, cámara de 5 megapíxeles grabación y reproducción de vídeo. Conexión Bluetooth, USB, Wi-Fi, y conector HDMI 1.4
shodawn1: "Motorola XT800W -WIS2010"
bmw0828: "Motoglam (Motorola XT800W) operating"
| Moto Glam XT800w | |
| General | |
| Experience | Multimedia |
| Form Factor | Touch tablet |
| Operating System (earliest) | Android v2.1 |
| Operating System (latest) | Android v2.1 |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | None |
| Touch Screen | Capacitive |
| Announced | Q3, 2010 |
| Status Available | Q3, 2010 |
| Additional Navigation Control | None |
| Browser | Android WebKit |
| Adobe Flash Support | None |
| Display | |
| Size, diagonal | 3.7 in |
| Generalized Display Size | Normal |
| Display Resolution | FWVGA (480 x 854) |
| Generalized Pixel Density | High (240 dpi) |
| Primary Display Orientation | Portrait |
| Connectivity | |
| WAN / Network 2G | GSM 900 / 1800 / 1900 Mhz |
| WAN / Network 3G | WVDMA 2100 Mhz |
| WAN / Data | GPRS/EDGE Class 12, HSDPA |
| Wireless LAN | 802.11b/g, GB15629,11 (WAPI) |
| Bluetooth | Class 2, v2.1 + EDR |
| Bluetooth Profiles | A2DP, AVRCP, GAB, HFP, HSP, OPP, PBAP, SDAP, SDP |
| USB | USB 2.0 High Speed |
| Audio/Video Output | Hdmi 1.4 |
| Audio jack 3,5 mm | Yes |
| Infrared port | None |
| GPS / Location Based Service | E-Compass, GPS with XTRA, Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1936) |
| Camera Focus | Auto |
| Camera Flash | Dual LED |
| Camera Zoom (max) | 4x |
| Image Capture Formats | JPEG, w/EXIF 2.2 |
| Additional Camera Features | Scenes |
| Media | |
| Media Formats | Android core media formats, MPEG-4 encoder, WMA 9 decoder |
| Streaming Format | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 |
| Video Recording Resolution (max) | 720p HD (1280 x 720) |
| Video Recording Frame Rate | 22 fps |
| Video Playback Resolution (max) | 720p HD (1280 x 720) |
| Video Playback Frame Rate | 24 fps |
| Loudspeaker | None |
| Radio FM | Yes |
| television via T-DMB | |
| Processor and memory | |
| Processor | Chipset 65 nm TI OMAP3430: (CPU: ARM Cortex A8 600 MHz // GPU: PowerVR SGX530) |
| Processor Clock Speed | 550 Mhz |
| RAM | 512 MB |
| ROM / Secure Storage | 1 GB |
| Memory Card Type | microSDHC |
| Memory Card Size Supported | 32 GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |

Cap comentari:
Publica un comentari a l'entrada