telefonultau: "Nokia 7020 Hands on HD - www.TelefonulTau.eu"
telefonultau: "Nokia 7020 Review HD ( in Romana ) - www.TelefonulTau.eu"
| Tech Specs Nokia 7020 | |
| General and Software | |
| Form Factor | Clamshell | 
| Operating System (earliest) | Series 40 | 
| Announced | 16 may 2009 | 
| Status Available | 19 December 2009 | 
| Additional Navigation Control | Numeric keypad | 
| Browser & Internet | Opera mini 4.1 Browser, WAP, HTML, XHTML, WML, CSS | 
| Adobe Flash Support | Flash Lite 3.0 | 
| Java | MIDP 2.1 | 
| Display | |
| Size, diagonal | 2.2 inches | 
| Display Resolution | QVGA, 320 x 240 pixels | 
| TFT, 256K colors Secondary display: Size: 1.36", Resolution: 160 x 128 pixels, Black/White, TFT  |    |
| Connectivity | |
| WAN / Network 2G | Quad-band GSM 850/900/1800/1900, EGSM 900 | 
| WAN / Network 3G | No | 
| WAN / Data | GPRS: Class B, MSC 32 (RX+TX 5+3, maximum 6 slots), maximum speed 296/177.6 kbps (DL/UL) EDGE: Class B, MSC 32 (RX+TX 5+3, maximum 6 slots), maximum speed 296/177.6 kbps (DL/UL) TCP/IP support  |    
| Wireless LAN | No | 
| Bluetooth | Bluetooth version 2.1 with Enhanced Data Rate | 
| Bluetooth Profiles | DUN, FTP, GAP, GOEP, HFP, HS, OPP, PAN, PBAP, SPP, SDAP, SAP | 
| USB | microUSB v2.0 | 
| Audio jack 3,5 mm | 2.5 mm audio connector | 
| Infrared port | |
| Location Based Services | External GPS support JSR179 support Nokia Maps application  |    
| Camera | |
| Camera Resolution | 2 megapixels | 
| Camera secundary | No | 
| Camera Focus | Focus range: 50 cm to infinity | 
| Camera Zoom | 4x digital zoom | 
| Image Capture Formats | JPEG/EXIF | 
| White balance modes: automatic, daylight, incandescent, fluorescent Capture modes: still, sequence, self-timer, video Colour tone modes: normal, greyscale, sepia, negative Full-screen viewfinder Active standby Landscape (horizontal) orientation Nokia Imaging09 Photo Editor and Viewer on device Direct printing to compatible picture printers Nokia Imaging09 Photo Editor and Viewer Ovi Share  |    |
| Media | |
| Audio player | File formats: AMR, MID, MP3, MP4, M4A, AAC, WMA 3GPP Audio streaming of AMR and AAC  |    
| Video player | File formats: MP4, 3GPP, AVI, ASF Codecs: H.263, H.264, MPEG-4, MPEG.4 AVC, WMV9  |    
| Video Recording Resolution | QVGA | 
| Video Recording Frame Rate | 15 fps | 
| Loudspeaker | Yes | 
| Radio FM | Stereo FM radio with RDS | 
| Processor and memory | |
| Internal memory | 45MB | 
| Memory Card Type | microSD | 
| Memory Card Size Supported | 16GB | 
| Sensors | |
| Ambient Light Sensor | CMOS sensor | 
| Notifications | Vibration, Video ringtones, MP3, MIDI, polyphonic | 
| Power | |
| Battery Type | BL-4S 860 mAh Li-Ion standard battery | 
| Talk time | GSM up to 4 hours Browsing time with packet data (maximum): 5h 50 min Video playback time (maximum): 7 h 5 min Video recording time (maximum): 4 h 10 min Music playback time (maximum): 20 h 10 min Gaming time (maximum): 8 h 12 min  |    
| Standard-by | GSM up to 360 hours | 
| Divers | |
| Messaging | SMS, EMS, MMS, Email (IMAP, POP, SMTP) | 
| Games | Included games: Bounce Tales, Rally Stars, Snake III, Sudoku II, Brain Champion, Highroller Casino, Soccer 3D, Block'd Java game, Diamond Rush | 
| Color | Graphite, Hot Pink | 
| Organizer | Yes | 
| Task | Yes | 
| Notes | Yes | 
| Voice memo | Yes | 
| Predictive text | Yes | 
| Watch | Yes | 
| Alarm | Yes | 
| Calculator | Yes | 
| Weight | 66.2 grams, 64.2 cc | 
| Dimensions | 91.2 x 46.7 x 17.3 mm | 
| FOTA (Firmware update Over The Air) | |
| Package contents | |
| Nokia 7020 Nokia Battery (BL-4S) Nokia Compact Charger (AC-3) Nokia Stereo Headset (WH-101) Nokia 2 GB microSD Card MU-37 User guide  |    |

Cap comentari:
Publica un comentari a l'entrada