Motorola Quench XT3 XT502 esta disponible en Taiwan. Con sistema operativo Android 1.6, pantalla de 3.2 pulgadas, cámara de 3.2 megapíxeles y cámara adicional, graba y reproduce vídeo. Para redes GSM, W-CDMA / HSDPA, GPRS / EDGE. Conectividad Bluetooth, USB, Wi-Fi y las habituales aplicaciones de gestión personal para esos países.
65bits: "Gear65 #64 - Motorola Quench XT3"
sogitv: "Sogi手機王@Motorola Quench XT3產品介紹"
telefonultau: "Motorola Quench XT3 Review HD ( in Romana ) - www.TelefonulTau.eu -"
| Tech Specs Motorola Quench XT3 XT502 | |
| General | |
| Experience | Multimedia and web |
| Form Factor | Touch tablet |
| Operating System (earliest) | Android v1.6 |
| Operating System (latest) | Android v1.6 |
| Device Emulator Image | Android SDK |
| Physical Keyboard | None, Virtual Keyboard, Voice Commands |
| Touch Screen | Capacitive |
| Announced | July, 2010 |
| Status Available | August, 2010 |
| Additional Navigation Control | Trackball |
| Browser | Android WebKit |
| Adobe Flash Support | None |
| Display | |
| Size, diagonal | 3.2 in |
| Generalized Display Size | Normal |
| Display Resolution | HVGA (320 x 480) |
| Generalized Pixel Density | Medium (160 dpi) |
| Primary Display Orientation | Portrait |
| Screen Rotation | Gorilla Glass display |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 |
| WAN / Network 3G | WCDMA 850/1900/2100 |
| WAN / Data | GPRS/EDGE Class 12, HSDPA |
| Wireless LAN | 802.11b/g, GB15629.11 (WAPI) |
| Bluetooth | Class 2, v2.0 + EDR |
| Bluetooth Profiles | v2.0 with A2DP, EDR |
| USB | USB 2.0 High Speed |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Service | Assisted GPS, E-Compass |
| Camera | |
| Camera Resolution (max) | 3.2 megapixels (2048 x 1536) |
| Camera Focus | Fixed |
| Camera Flash | LED |
| Camera Zoom (max) | 3x |
| Image Capture Formats | JPEG |
| Additional Camera Features | Anti-banding, Color effects, White balance |
| Media | |
| Media Formats | Android core media formats, DivX decoder |
| Streaming Format | Yes |
| Music Player | MP3, AAC, AAC+, WAV, AMR, MIDI |
| Video Player | MPEG4, H.263, H.264 |
| Video Recording Resolution (max) | HVGA (320 x 480) |
| Video Recording Frame Rate | 15 fps |
| Video Playback Resolution (max) | HVGA (320 x 480) |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Mono |
| Radio FM | None |
| Processor and memory | |
| Processor | Qualcomm MSM7227 |
| Processor Clock Speed | 600 MHZ |
| RAM | 256 MB |
| ROM | 512 MB |
| Memory Card Type | microSDHC |
| Memory Card Size Supported | 32 GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, WAV |
| Power | |
| Battery Type | Standard Li-Ion 1270 mAh |
| Talk time | 2G: Up to 8 hours, 20 minutes 3G: Up to 6 hours, 40 minutes |
| Stand-by | 2G: Up to 560 Hours 3G: Up to 545 hours |
| Divers | |
| Games | Yes |
| Color | Brown |
| Organizer | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 114 g (4.02 oz) |
| Dimensions | 114.9 x 56.8 x 12.6 mm (2.24 x 4.52 x 0.50 in) |
| Computer synchronization OTA synchronization | |

Cap comentari:
Publica un comentari a l'entrada