Listado de vídeos de BlackBerry Bold 9900 - 9930
| Tech Specs BlackBerry Bold Touch 9930 (GSM - CDMA) | |
| General and Software | |
| Form Factor | Candybar |
| Operating System (earliest) | BlackBerry 7 OS |
| Physical Keyboard | QWERTY keyboard |
| Announced | 2 May 2011 |
| Status Available | Q3, 2011 |
| Additional Navigation Control | Ultra-easy QWERTY keyboard, optical trackpad |
| Browser & Internet | BlackBerry Browser, support HTML5 |
| Java | MIDP 2.1 |
| Display | |
| Size, diagonal | 2.8 inches |
| Display Resolution | VGA (640 x 480 pixels) |
| Generalized Pixel Density | 287 dpi |
| TFT, Touchscreen, capacitive | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 CDMA 800/1900 |
| WAN / Network 3G | UMTS 900/2100 // 4G HSPA+ |
| WAN / Data | GPRS / EDGE HSDPA 14.4 Mbit/s) HSUPA 5.76 Mbit/s CDMA2000 EvDO Rev.A |
| Wireless LAN | Dual-Band Wi-Fi - 802.11 a/b/g/n, hotspot |
| Bluetooth | Bluetooth 2.1 with A2DP, EDR support |
| USB | microUSB 2.0 |
| Audio jack 3,5 mm | Yes |
| Location Based Services | Built-in GPS / aGPS |
| Camera | |
| Camera Resolution | 5 megapixels (2592 x 1944 pixels) |
| Camera secundary | No |
| Camera Focus | Auto |
| Camera Flash | LED |
| Geotagging, image stabilization, face detection | |
| Media | |
| Audio player | MP3, AAC, AAC+, eAAC+, WMA |
| Video player | MPEG-4, WMV, H.263, H.264 |
| Video Recording Resolution | 720 HD (1280 x 720 pixels) |
| Processor and memory | |
| Processor Clock Speed | 1.2 GHz |
| RAM | 768MB |
| Internal memory | 8GB on-board |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3 |
| Power | |
| Battery Type | Standard Li-Ion 1230 mAh |
| Divers | |
| Messaging | SMS, MMS, Email IM, (IMAP, POP3, SMTP) Push Email |
| Games | Yes, downloadable |
| Color | Black |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 130 grams (4.59 oz) |
| Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in |
Cap comentari:
Publica un comentari a l'entrada