HTC Sensation, un smartphone con el que los de HTC buscan volverse a poner en primera posición, aquí tenemos lo más destacado:
- Procesador de doble núcleo a 1,2 GHz cada uno, un Snapdragon de Qualcomm.
- Cámara de 8 megapixels que permite grabación de vídeo en stereo a 1080p y 30 fps.
- Pantalla de 4,3 pulgadas super-LCD, panorámica (960 x 450 pixels)
- Carcasa de aluminio.
- HTC Watch (cine y series bajo demanda)
- Interfaz HTC Sense 3.0
- Android 2.3 Gingerbread
| Tech Specs HTC Sensation | |
| General and Software | |
| Operating System (earliest) | Android 2.3 Gingerbread Interfaz HTC Sense 3.0 |
| Physical Keyboard | No |
| Announced | 12 April 2011 |
| Status Available | Q2, 2011 |
| Browser & Internet | HTML |
| Adobe Flash Support | Yes |
| Java | MIDP |
| Display | |
| Size, diagonal | 4.3 inches |
| Generalized Display Size | 109 mm |
| Display Resolution | qHD (540 X 960) |
| S-LCD, Touchscreen, capacitive, 16M colors, Gorilla Glass display | |
| Connectivity | |
| WAN / Network 2G | GSM: 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS: Europe/Asia/T-Mobile US: 900/AWS/2100 MHz |
| WAN / Data | HSDPA: Up to 14.4 Mbps download speed HSUPA: Up to 5.76 Mbps upload speed GPRS: Up to 114 Kbps downloading EDGE: Up to 560 Kbps downloading |
| Wireless LAN | IEEE 802.11 b/g/n, DLNA |
| Bluetooth | Bluetooth® 3.0 |
| Bluetooth Profiles | A2DP, FTP and OPP, PBaP, AVRCP, GAP, GOEP, HFP, HID, HSP, MAP, SPP, SDAP |
| USB | micro-USB 2.0 (5-pin) port with mobile high-definition video link (MHL) for USB or HDMI connection |
| Audio jack 3,5 mm | 3.5 mm stereo audio jack |
| Location Based Services | Internal GPS antenna With Locations, explore maps with zero wait, zero dead spots, and zero data roaming fee |
| Camera | |
| Camera Resolution | 8 megapixels |
| Camera secundary | VGA fixed focus color camera |
| Camera Focus | Auto |
| Camera Flash | Dual LED |
| Geotagging | |
| Media | |
| Audio player | AAC, .AMR, .OGG, .M4A, .MID, .MP3, .WAV, .WMA9 |
| Video player | 3GP, 3G2, MP4, WMV9, AVI, XVID, H.263, H.264 |
| Video Recording Resolution | 1080p HD, stereo sound recording |
| Video Recording Frame Rate | 30 fps |
| Loudspeaker | Yes |
| Radio FM | Stereo FM radio with RDS |
| Processor and memory | |
| Processor | Chipset Qualcomm 45nm: MSM 8260 (CPU: Dual-core Scorpion 1.2 GHz / 1.5 GHz // GPU: Adreno 220) |
| Processor Clock Speed | 1.2 GHz |
| RAM | 768MB |
| Internal memory | 1GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | 32GB (8GB Included) |
| Sensors | |
| Accelerometer | Yes |
| Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Additional features | Gyro sensor |
| Notifications | vibration, MP3, WAV, Polyphonic |
| Power | |
| Battery Type | Standard Li-Ion 1520 mAh |
| Talk time | GSM up to 495 minutes /// WCDMA up to 400 minutes |
| Stand-by | GSM up to 350 hours /// WCDMA up to 400 hours |
| Divers | |
| Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP, M. Exchange) |
| Games | Yes |
| Color | Black |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 148 grams (5.22 ounces) |
| Dimensions | 128 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
| Computer Synchronization, OTA Synchronization, Tethering | |








Cap comentari:
Publica un comentari a l'entrada