HTC Tilt 2 para AT&T (para los demás operadores HTC Touch Pro 2), un smartphone con Windows Mobile 6.1 después fue actualizado a la versión 6.5, de el hay un mínimo de cinco versiones para diferentes operadores en USA, la base es la misma, excepto los ajustes de cada operador como las redes GSM / UMTS para unos, y CDMA para otros, el aspecto de la carcasa si que varía, incluso en milímetros, se intento darle un aire de distinción entre operadores. También hay variaciones con el SoC (System-on-a-Chip) los CDMA tienen otro modelo (MSM7600), pero mantienen la misma frecuencia a 528 MHz y la misma ROM y RAM. Aquí tenemos algunos:
| HTC Tilt 2 | AT&T | GSM / UMTS |
| HTC Touch Pro 2 | Sprint | CDMA |
| HTC Touch Pro 2 | T-Mobile | GSM / UMTS |
| HTC Touch Pro 2 | Us Cellular | CDMA |
| HTC Touch Pro 2 | Verizon Wireless | CDMA |
| HTC Tilt 2 - HTC Touch Pro 2 | |
| General and Software | |
| Other names or variations | HTC Tilt 2, AT&T Tilt 2, HTC Tytn III Codename: HTC Rhodium, HTC Barium, HTC Tungsten |
| Form Factor | Side-Slider |
| Operating System (earliest) | Microsoft Windows Mobile 6.1 Professional Microsoft Outlook Mobile |
| Operating System (latest) | Upgradeable to Windows Mobile 6.5 |
| Physical Keyboard | Slideout keyboard QWERTY and adjustable angle tilt display |
| Announced | 5 October 2009 |
| Status Available | 9 October 2009 |
| Browser & Internet | Opera Browser Microsoft Internet Explorer Mobile |
| Adobe Flash Support | Flash Lite 3.0 |
| Java | MIDP 2.0 |
| Display | |
| Size, diagonal | 3.6inches ( 91.4 mm) |
| Display Resolution | WVGA 480 x 800 pixels |
| TFT LCD Touch screen | |
| Connectivity | |
| WAN / Network 2G | GSM: 850/900/1800/1900 MHz CDMA: Dual-band 800/1900MHz (Sprint, US Cellular, Verizon Wireless...) |
| WAN / Network 3G | UMTS: 900/2100 MHz (Europa – Asia) UMTS: 850/1900/2100 MHz (AT&T) UMTS: 1700/2100 MHz (T-Mobile) |
| WAN / Data | HSDPA up to 7.2 Mbps download speed HSUPA up toto 5.76 Mbps upload speed GPRS / EDGE CDMA2000 1xRTT/1xEVDO rev. A, and IS-95A/B voice or data, with up to 1.8 Mbps up-link and 3.1Mbps down-link speeds (Sprint, US Cellular, Verizon Wireless...) |
| Wireless LAN | IEEE 802.11 b/g/e/i |
| Bluetooth | Bluetooth 2.1 with Enhanced Data Rate |
| USB | Micro-USB (11-pin micro-USB 2.0) Charging connector |
| Audio/Video Output | TV-out support thru TV-out accessory |
| Location Based Services | Standalone GPS / A-GPS Internal GPS antenna |
| Camera | |
| Camera Resolution | 3.2 megapixels (2048 x 1536 pixels) |
| Camera secundary | NO card slot |
| Camera Focus | Auto |
| Media | |
| Audio player | AMR-NB, AMR, WB, AAC, AAC+, eAAC+, WAV, WMA, MP3 |
| Video player | MPEG4, H.263, H.264 |
| Video Recording Resolution | Yes, VGA |
| Loudspeaker | Yes |
| Radio FM | FM radio antenna connection with RDS |
| Graphics: JPEG, GIF87a, GIF89a, PNG, WBM | |
| Processor and memory | |
| Processor | Chipset Qualcomm: MSM7200A (CPU ARM11 528 MHz // GPU: Adreno 130) |
| Processor Clock Speed | 528 MHz |
| RAM | 288MB |
| ROM | 512MB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, WAV, Polyphonic |
| Power | |
| Battery Type | Standard Li-Ion 1500 mAh |
| Talk time | WCDMA: Up to 390 mins GSM: Up to 450 mins |
| Standard-by | WCDMA: Up to 650 hours GSM: Up to 475 hours |
| Divers | |
| Messaging | SMS, MMS, IM (AOL, Windows Live / MSN, Yahoo!), (IMAP, POP3, SMTP) Push Email, Microsoft Exchange |
| Games | Yes, downloadable |
| Color | Black / Grey |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
| Flight mode | Yes |
| Weight | 178.5 grams (6.3 oz) |
| Dimensions | 115.4 x 59.2 x 16.4 mm (4.54 x 2.33 x 0.65 in) |
| Computer Synchronization | |










Cap comentari:
Publica un comentari a l'entrada