Motorola XT301 viene a ser el Motorola Spice XT300, pero para redes CDMA en China, sin teclado físico deslizable, distinto SoC pero de la misma serie y grabación y reproducción de vídeo de inferior calidad. Con Sistema Operativo Android 2.1 pantalla táctil capacitiva de 3 pulgadas, cámara de 3 megapixels con grabación y reproducción de vídeo, procesador de 528 MHz con 256MB de RAM y 512MB de ROM, ranura de expansion microSD de hasta 32GB, conectividad Bluetooth, USB, Wi-Fi, conector audio de 3.5 mm, y las habituales aplicaciones de gestión personal.
| Tech Specs Motorola XT301 | |
| General | |
| Form Factor | Candybar |
| Operating System (earliest) | Android v2.1 (Eclair) |
| Operating System (latest) | Android v2.1 (Eclair) |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | Movable |
| Touch Screen | Capacitive |
| Announced | 2010, November |
| Status Available | Q2 2011 |
| Additional Navigation Control | No |
| Browser | Android WebKit |
| Adobe Flash Support | No |
| Java | |
| Display | |
| Size, diagonal | 3.0 in |
| Generalized Display Size | Small |
| Display Resolution | QVGA (320 x 240) |
| Generalized Pixel Density | Low (120 dpi) |
| Primary Display Orientation | Portrait |
| TFT 260k | |
| Connectivity | |
| WAN / Network 2G | CDMA 800, Dual mode, dual standby, GSM 900/1800/1900 |
| WAN / Network 3G | CDMA2000 EVDO Rev. 0 |
| Wireless LAN | 802.11b/g |
| Bluetooth | Class 2, v2.1 + EDR |
| Bluetooth Profiles | A2DP, AVRCP, GAP, GOEP, HFP, HSP, OPP, PBAP, SPP |
| USB | USB 2.0 High Speed |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Service | Assisted GPS, E-Compass, Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 3 megapixels (2048 x 1536) |
| Camera Focus | Fixed |
| Camera Flash | No |
| Camera Zoom (max) | 10x |
| Image Capture Formats | JPEG |
| Additional Camera Features | Anti-banding, Color effects, White balance |
| Media | |
| Media Formats | Android core media formats subset 1 ( Includes all Android core media formats, except H.263 encoder), EVRC encoder, MPEG-4 encoder, QCELP decoder, QCELP encoder, WMA Pro 10 decoder, WMV 9 decoder |
| Music Player | AAC, AAC+, AMR-NB, eAAC+, MP3, MIDI, wma v9 |
| Video Player | RMVB, H.263, H.264, MPEG4, WMV v9 |
| Video Recording Resolution | CIF (352 x 288) |
| Video Recording Frame Rate | 30 fps |
| Video Playback Resolution | CIF (352 x 288) |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Stereo |
| Radio FM | Yes |
| Processor and memory | |
| Processor | Chipset Qualcomm Snapdragon 65nm: MSM7625 (CPU Single core Scorpion 528 MHz // GPU: Adreno 200) |
| Processor Clock Speed | 528 MHz |
| RAM | 256MB |
| ROM / Secure Storage | 512MB |
| Memory Card Type | microSDHC |
| Memory Card Size Supported | 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | No |
| Notifications | Single color, MP3, WAV |
| Power | |
| Battery Type | Standard Li-Ion 1170 mAh |
| Talk time | Up to 460 mins |
| Standard-by | Up to 240 hours |
| Divers | |
| Messaging | SMS, EMS, MMS, Email, IM, Exchange Push |
| Games | Yes, downloadable |
| Color | Black |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 110 grams |
| Dimensions | 104 x 59 x 15 mm |

Cap comentari:
Publica un comentari a l'entrada