| Publicaciones relacionadas |
| Google Nexus, primeras impresiones |
| Especificaciones completas version GSM - GT-i9250 |
| Especificaciones completas, versión CDMA para Verizon Wireless - SCH-i515 |
Especificaciones:
| Samsung Galaxy Nexus GT-i9250 | |||
| General and Software | |||
| Countries | Global | ||
| Series | |||
| Other names or variations | Other names or versions: Samsung Google Nexus CDMA - Samsung Google - Nexus Prime - Samsung Google Galaxy Nexus - Samsung Google Nexus 3 - Samsung Google Nexus 4G – Samsung I9250 Earlier Models: Samsung Galaxy Nexus S – Samsung Galaxy Nexus i515 – Samsung Galaxy Nexus i9023 – HTC Google Nexus One – Samsung Galaxy Nexus S GT-i9020A/GT-i9020T – Samsung Galaxy Nexus S 4G SPH-D720 | ||
| Form Factor | Candybar - Full Touch BAR Form Factor | ||
| Operating System | Android 4.0 - Ice Cream Sandwich (ICS) | ||
| Physical Keyboard | No – Virtual QWERTY keyboard | ||
| Announced | 19 October 2011 | ||
| Status Available | 2011 November | ||
| Browser & Internet | Android Internet HTML Browser – Voice Navigation | ||
| Adobe Flash Support | Adobe Flash Player support | ||
| Java | MIDP emulator | ||
| Display | |||
| Size, diagonal | 4.65 inches – 16:9 | ||
| Display Resolution | 1280 x 720 pixels | ||
| Generalized Pixel Density | 316 ppi | ||
| Super AMOLED – Touchscreen – Capacitive – 16M colors | |||
| Connectivity | |||
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz | ||
| WAN / Network 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| WAN / Data | GPRS / EDGE -- HSDPA: 14.4 Mbps / HSUPA: 5.76 Mbps | ||
| 4G | LTE / HSPA+ 21 Mbps | ||
| Wireless LAN | Wi-Fi 802.11 b/g/n – Mobile hotspot – DLNA | ||
| Bluetooth | Bluetooth 3.0 + EDR + A2DP | ||
| USB | MicroUSB 2.0 – Mass storage – Charging connector | ||
| Audio jack 3,5 mm | Yes | ||
| GPS / Location Based Services | A-GPS | ||
| NFC Supported | |||
| Camera | |||
| Camera Resolution (max) | 5 megapixels - 2592x1936 pixels | ||
| Camera secundary | 1.3 megapixels | ||
| Camera Focus | Autofocus | ||
| Camera Flash | LED flash | ||
| Camera Zoom (max) | Digital zoom 8X | ||
| Image Capture Formats | JPEG | ||
| Additional Camera Features | Capture only - Panorama shot White Balance: Auto – Daylight – Incandescent – Fluorescent – Cloudy | ||
| Zero shutter lag | |||
| Media | |||
| Audio Player | AAC, AAC+, eAAC+, MP3, AMR, AMR-NB | ||
| Video Player | H.263, H.264, MPEG4, VC-1 - Video Messaging: H.263 + AMR N | ||
| Video Recording | 1080p HD – 1920 x 1080 pixels / HD 720p / SD 480p | ||
| Video Recording Frame Rate | 30 fps | ||
| Video Playback | 1080p HD – 1920 x 1080 pixels / HD 720p / SD 480p | ||
| Video Playback Frame Rate | 30 fps | ||
| Speakerphone | Yes | ||
| Radio FM | Radio FM Stereo with RDS | ||
| Voice Recording | Voice dialing, Voice commands, Voice recording | ||
| Processor and memory | |||
| Processor / SoC | Chipset TI OMAP4460 – 45 nm – ARMv7 – CPU: 1.2-1.5 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 384 Mhz - Dual-channel LPDDR2 memory controller – Q4 2011 | ||
| Processor Clock Speed | 1.2 Ghz | ||
| RAM | 1GB | ||
| Internal memory | 16GB | ||
| Memory Card Type | No | ||
| Memory Card Size Supported | No | ||
| Sensors | |||
| Accelerometer | Yes | ||
| Digital Compass | Yes | ||
| Proximity Sensor | Yes | ||
| Ambient Light Sensor | Yes | ||
| Additional features | Barometer | ||
| Notifications | Vibration: MP3, WAV, downloadable | ||
| Power | |||
| Battery Type | Standard battery, Li-on 1750 mAh | ||
| Talk time | 2G up to 1060 mins – 3G up to 500 mins | ||
| Stand-by time | 2G up to 290 hours – 3G up to 270 hours | ||
| Divers | |||
| Messaging | MMS, SMS, Email (IMAP, POP3, SMTP, SSL), Instant Messaging (Google Talk), Voice Mail | ||
| Games | Yes, downloadable | ||
| Color | Black | ||
| Phone Book | Yes | ||
| Organizer | Yes | ||
| Agenda | Yes | ||
| Calendar | Yes | ||
| Task | Yes | ||
| Notes | Yes | ||
| Voice memo | Yes | ||
| Predictive text | Yes, Swype | ||
| Watch | Yes | ||
| Alarm | Yes | ||
| Diary | Yes | ||
| Calculator | Yes | ||
| Documend Viewer | Yes - (Word, Excel, PowerPoint, PDF) | ||
| Flight mode | Yes | ||
| Weight | 135 grams (4.76 oz) | ||
| Dimensions | 135.5 x 67.94 x 8.94 mm (5.33 x 2.67 x 0.35 in) | ||
| Computer synchronization, OTA synchronization | |||

Cap comentari:
Publica un comentari a l'entrada